Research LT Future Consultations
Q | responses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Your name | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 2.00 | |||||||||
2 | Position | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 5.00 | |||||||||
3 | Organisation name | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 3.00 | |||||||||
4 | Number of research staff in your organisation/department | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 0.00 | |||||||||
5 | Main areas of research in your organisation/department | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 3.00 | |||||||||
6 | Short term (within the next 2-3 years) | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 5.00 | |||||||||
7 | Long term (within the next 7-10 years): | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 5.00 | |||||||||
8 | Specify 3 important gaps or barriers. | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 3.00 | |||||||||
9 | How and by whom can they be best addressed? | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 4.00 | |||||||||
10 | What kind of challenges should such a project address in your area? | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 1.00 | |||||||||
11 | What should be the outputs of such a project? | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 1.00 | |||||||||
12 | What kind of research challenges should such a project address in your area? | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 1.00 | |||||||||
13 | What would be the most urgent research tasks? How much would they depend on contributions from other disciplines and which ones? | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 1.00 | |||||||||
14 | Can it be achieved with collaborative (multi-party, multi-nation) projects or do we need different instruments and incentives? | |||||||||
Left Blank | 0 | |||||||||
User entered value | 1 | |||||||||
Average submission length in words (ex blanks) | 1.00 |
What links here
No backlinks found.