MOLTO Phrasebook Feedback Form
Q | responses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Grammar | |||||||||
Left Blank | 4 | |||||||||
User entered value | 48 | |||||||||
Average submission length in words (ex blanks) | 1.31 | |||||||||
2 | Input | |||||||||
Left Blank | 10 | |||||||||
User entered value | 42 | |||||||||
Average submission length in words (ex blanks) | 3.29 | |||||||||
3 | From | |||||||||
Left Blank | 4 | |||||||||
User entered value | 48 | |||||||||
Average submission length in words (ex blanks) | 1.31 | |||||||||
4 | To | |||||||||
Left Blank | 4 | |||||||||
User entered value | 48 | |||||||||
Average submission length in words (ex blanks) | 1.19 | |||||||||
5 | New Translation | |||||||||
Left Blank | 9 | |||||||||
User entered value | 43 | |||||||||
Average submission length in words (ex blanks) | 14.26 | |||||||||
6 | Type of error | |||||||||
Resource Grammars | 21 | |||||||||
Lexicon | 17 | |||||||||
Spelling error | 13 | |||||||||
Wrong semantics | 13 | |||||||||
Wrong choice of words | 17 | |||||||||
Other | 13 | |||||||||
7 | Comments | |||||||||
Left Blank | 12 | |||||||||
User entered value | 40 | |||||||||
Average submission length in words (ex blanks) | 19.45 | |||||||||
8 | Site | |||||||||
Empty | 0 | |||||||||
Non-empty | 52 | |||||||||
Average submission length in words (ex blanks) | 3.00 | |||||||||
9 | Date | |||||||||
Empty | 0 | |||||||||
Non-empty | 52 | |||||||||
Average submission length in words (ex blanks) | 3.00 |
What links here
No backlinks found.