Statistical term ontology exploration in the R statistical analysis software
Title | Statistical term ontology exploration in the R statistical analysis software |
Publication Type | Slide Presentation |
Authors | Nyrkkö, S |
Secondary Title | An attempt to detect and categorize partially overlapping terms, using domain text corpus |
Year of Publication | Submitted |
Date Published | 03/2011 |
Publication Language | English |
Abstract | This demo is a short work-in-progress presentation of importing RDF-based term ontologies in the R statistical software. I introduce an interface toolkit which allows R scripts to read term ontologies for statistical analysis of term entries. Second, I present an interactive prototype for statistical exploration of parallel term ontologies. For evaluation purposes, I show a sample of term hits in a text corpus. For disambiguation of these corpus hits, I explain an attempt to categorize the hits with syntactic dependency structures. Finally, I discuss how these attempts benefit importing term ontologies into machine translation and affect developing language models. |
Attachment | Size |
---|---|
Statistical_term_exploration_in_R_molto_march2011.pdf | 113.01 KB |
What links here
No backlinks found.