D12.2 User studies for BI's explanation engine
Title | D12.2 User studies for BI's explanation engine |
Publication Type | Deliverable |
Authors | Herko ter Horst, F, van Haandel, E, Gulpers, M, van Aart, J, Daanen, J, Fledderman, J, van Grondelle, J |
Accession Number | 122 |
Publisher | The MOLTO Consortium |
Place Published | Apeldoorn, Netherlands |
Year of Publication | 2013 |
Number | D 12.2 |
Date Published | 05/2013 |
Publication Language | English |
Abstract | This document outlines the evaluation results from the verbalization techniques adopted in the verbalization component for the Be Informed Business Platform based on MOLTO Technologies in WP12 of the MOLTO project. First this document will focus on the evaluation of the adoption of GF technologies within our development department. Secondly results of the actual verbalizations will be presented and discussed. |
Keywords | WP12 |
Nature | Report |
Dissemination Level | Public |
Status | Final |
Attachment | Size |
---|---|
D12.2 User studies for BI explanation engine.pdf | 755.43 KB |
What links here
No backlinks found.