University of Gothenburg
The University of Gothenburg has approximately 50,000 students (25,000 full-time students) and 5,000 employees. It is one of the largest universities in Europe. With its eight faculties and approximately sixty departments, the University of Gothenburg is also the most wide-ranging and versatile university in Sweden. The distinctive characteristic of university education at the University of Gothenburg is the close interaction between teaching and research. Students are kept informed of the latest developments in the field they are studying and researchers gain inspiration from their students’ expectations and needs. In an international perspective too, the University of Gothenburg is unusually comprehensive, with cutting-edge research in a number of dynamic research areas. Cooperation with Chalmers University of Technology, Sahlgrenska University Hospital, society at large and trade and industry has been consistently strengthened and intensified over recent years, as have international contacts and collaborative projects with partners abroad.
The MOLTO project involves three departments of the university: Computer Science and Engineering (shared with Chalmers University of Technology), Swedish Language, and Department of Philosophy, Linguistics, and Theory of Science. Groups of researchers from these departments together form the CLT (Centre for Language Technology), which is one of the eight focus areas of research of the University. The UGOT key persons of MOLTO are members of the CLT.
Who's who at University of Gothenburg
People associated with the MOLTO project in the partner nodes.
Firstname | Lastname | Last access | Last login | Roles | Positions in MOLTO | |
---|---|---|---|---|---|---|
Krasimir | Angelov | 11 years 6 days | 18 Nov 2013 - 09:01 | |||
Lars | Borin | 14 years 39 weeks | ||||
John J. | Camilleri | 11 years 9 weeks | 18 Sep 2013 - 09:06 | Research Assistant | ||
Olga | Caprotti | 10 years 50 weeks | 4 Dec 2013 - 09:19 | administrator, wp leader | Project manager, Workpackage leader, Deputy | |
Robin | Cooper | 14 years 39 weeks | ||||
Dana | Dannélls | http://spraakdata.gu.se/svedd/ | 9 years 45 weeks | 7 Jan 2015 - 11:10 | ||
Grégoire | Détrez | 12 years 10 weeks | 10 Sep 2012 - 16:26 | |||
Ramona | Enache | http://www.cse.chalmers.se/~enache/ | 10 years 28 weeks | 8 May 2014 - 14:55 | ||
Nikita | Frolov | 11 years 4 weeks | 23 Oct 2013 - 15:23 | |||
Pirjo | Gustafson | 11 years 16 weeks | 30 Jul 2013 - 10:01 | |||
Birgitta | Gustafsson | 12 years 36 weeks | 16 Mar 2012 - 08:48 | |||
Thomas | Hallgren | http://www.cse.chalmers.se/~hallgren/ | 5 years 26 weeks | 20 May 2019 - 14:07 | administrator | |
Peter | Ljunglöf | 12 years 45 weeks | 11 Jan 2012 - 22:04 | |||
Kristina | Orbán Meunier | 13 years 13 weeks | 22 Aug 2011 - 20:13 | |||
K.V.S. | Prasad | 12 years 8 weeks | ||||
Aarne | Ranta | http://www.cse.chalmers.se/~aarne/ | 11 years 1 week | 14 Nov 2013 - 08:11 | administrator, site leader | Coordinator, , Steering Group, Site leader, Workpackage leader |
Emilia | Rung | 13 years 37 weeks | 5 Mar 2011 - 15:07 | |||
Mathilda | Segerstad | 13 years 11 weeks | 7 Sep 2011 - 09:00 | |||
Adam | Slaski | http://www.mimuw.edu.pl/~asl/ | 13 years 11 weeks | 3 Sep 2011 - 10:32 | intern | |
Shafqat | Virk | 11 years 30 weeks | 22 Apr 2013 - 08:34 |
What links here
No backlinks found.